On this page you will find the cars we have are for sale.
At the top are the Cars for sale and bottom of the damaged cars
Make | Saab |
Model | 9-3 03- |
Price | Op aanvraag |
Remark | |
V9483 |
Year of construction | 2008 |
Type of engine | Diesel (Turbo) |
Engine capacity | 1910 |
Gearbox | 6-speed |
Doors | 4-dr |
Body type | Combi/o |
Vehicle colour | Gray (grijs) |
Odometer reading | 314448 |
Drive | Rear wheel |
Intercooler | Exch. |
ABS | Yes |
Engine code | Z19DT |
Central locking | Yes |
Gearbox code | F40W |
Interior code | B43 |
Valves | 8 |
Kilowatt | 88 KW |
119 PK | |
Airco | Airco |
Wheel bolts | 5 |
Paint code vehicle | 309 |
Make | Saab |
Model | 9-3 |
Price | € 2000.00 |
VAT type | Marge auto |
Remark | |
V9476 |
Year of construction | 1998 |
Type of engine | Multipoint Petrol Injection |
Engine capacity | 2290 |
Gearbox | Automatic |
Doors | 2-dr |
Body type | Convertible |
Vehicle colour | Black (ZWART) |
Odometer reading | 224870 |
Drive | Front wheel |
Intercooler | No |
ABS | Yes |
Engine code | B234I |
Central locking | Yes |
Valves | 16 |
Kilowatt | 110 KW |
149 PK | |
Wheel bolts | 5 |
Make | Saab |
Model | 9-5 |
Price | € 1250.00 |
VAT type | Marge auto |
Remark | |
V9337 |
Year of construction | 2003 |
Type of engine | Multipoint Petrol Injection (Turbo) |
Engine capacity | 1985 |
Gearbox | 5-speed |
Doors | 4-dr |
Body type | Saloon |
Vehicle colour | Black (zwart) |
Odometer reading | 197031 |
Drive | Front wheel |
Intercooler | Exch. |
ABS | Yes |
Engine code | B205E |
Central locking | Yes |
Gearbox code | FM55B05 |
Interior code | L15 |
Valves | 16 |
Kilowatt | 110 KW |
149 PK | |
Airco | Airco |
Wheel bolts | 5 |
Paint code vehicle | 170 |
Make | Saab |
Model | 9-5 |
Price | € 1250.00 |
VAT type | Marge auto |
Remark | Zit een tik in de motor. |
V9284 |
Year of construction | 2003 |
Type of engine | Multipoint Petrol Injection (Turbo) |
Engine capacity | 2290 |
Gearbox | Automatic |
Doors | 4-dr |
Body type | Combi/o |
Vehicle colour | Blue (blauw) |
Odometer reading | 335368 |
Drive | Front wheel |
Intercooler | Exch. |
ABS | Yes |
Engine code | B235RTK |
Central locking | Yes |
Interior code | L16 |
Valves | 16 |
Kilowatt | 184 KW |
250 PK | |
Airco | Airco |
Wheel bolts | 5 |
Paint code vehicle | 257 |