On this page you will find the cars we have are for sale.
At the top are the Cars for sale and bottom of the damaged cars
Make | Saab |
Model | 9-3 03- |
Price | € 1100.00 |
VAT type | Marge auto |
Remark | |
V8883 |
Year of construction | 2005 |
Type of engine | Diesel |
Type of engine | Diesel (Turbo) |
Engine capacity | 1910 |
Gearbox | Automatic |
Doors | 4-dr |
Body type | Estate |
Vehicle colour | Black (ZWART) |
Odometer reading | 370875 |
Drive | Front wheel |
Intercooler | Exch. |
ABS | Yes |
Engine code | Z19DTH |
Central locking | Yes |
Gearbox code | 55560547 |
Interior code | L30 |
Valves | 16 |
Kilowatt | 110 KW |
149 PK | |
Airco | Airco |
Sliding roof | Yes |
Wheel bolts | 5 |
Paint code vehicle | 170 |
Make | Saab |
Model | 9-3 03- |
Price | € 1250.00 |
VAT type | BTW auto |
Remark | |
V8696 |
Year of construction | 2006 |
Type of engine | Diesel (Turbo) |
Engine capacity | 1900 |
Gearbox | 6-speed |
Doors | 4-dr |
Body type | Estate |
Vehicle colour | Black (ZWART) |
Odometer reading | 322913 |
Drive | Front wheel |
Intercooler | Exch. |
ABS | Yes |
Engine code | Z19DT |
Central locking | Yes |
Gearbox code | FA40W33 |
Interior code | K00 |
Valves | 8 |
Kilowatt | 88 KW |
119 PK | |
Airco | Airco |
Wheel bolts | 5 |
Paint code vehicle | 170 |
Make | Volvo |
Model | V50 |
Price | Op aanvraag |
Remark | |
V8682 |
Year of construction | 2006 |
Type of engine | Diesel (Turbo) |
Engine capacity | 2000 |
Gearbox | 6-speed |
Doors | 4-dr |
Body type | Estate |
Vehicle colour | Black (ZWART) |
Odometer reading | 336178 |
Drive | Front wheel |
Intercooler | Exch. |
ABS | Yes |
Engine code | D4204T |
Central locking | Yes |
Gearbox code | MMT6 |
Interior code | 5377 |
Valves | 16 |
Kilowatt | 100 KW |
136 PK | |
Airco | Airco |
Wheel bolts | 5 |
Paint code vehicle | 452 |
Make | Saab |
Model | 9-5 |
Price | € 1500.00 |
VAT type | BTW auto |
Remark | |
V8660 |
Year of construction | 2006 |
Type of engine | Diesel (Turbo) |
Engine capacity | 1900 |
Gearbox | 5-speed |
Doors | 4-dr |
Body type | Estate |
Vehicle colour | Gray (GRIJS) |
Odometer reading | 433898 |
Drive | Front wheel |
Intercooler | Exch. |
ABS | Yes |
Engine code | Z19DTH |
Gearbox code | FM55B13 |
Interior code | K00 |
Valves | 16 |
Kilowatt | 110 KW |
149 PK | |
Airco | Yes |
Wheel bolts | 5 |
Paint code vehicle | 303 |